Springboro High School 1675 S Main St, Springboro, OH, 45066 Link to Official School Website

Springboro Panthers

(16-6)

Season:

Ohio PowerRating 56.24
National PowerRating 53.74
Division I 40 of 203
Large Eastern 199 of 1433
Large 459 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 A Sidney (2-16) 0.3 2.8 W 84 – 47
12/09 H Miamisburg (16-7) 46.0 48.5 W 93 – 53
12/13 H West Carrollton (11-9) 36.4 38.9 W 71 – 48
12/16 A Xenia (11-16) 23.5 26.0 W 84 – 75
12/20 A Lebanon Club, OH (4-19) 5.2 7.7 W 60 – 46
12/30 H Middletown (19-6) 70.7 73.2 W 49 – 47
01/03 H Franklin (19-1) 68.7 71.2 L 47 – 69
01/06 A Trotwood-Madison (12-7) 45.0 47.5 W 67 – 64
01/13 H Fairborn (15-7) 46.7 49.2 W 83 – 63
01/15 H Morgan Park (15-10) 34.9 36.4 L 58 – 65
01/20 A Miamisburg (16-7) 46.0 48.5 W 70 – 51
01/24 A Beavercreek (16-6) 54.5 57.0 L 57 – 63
01/27 A West Carrollton (11-9) 36.4 38.9 L 58 – 68
01/31 A Butler (8-11) 24.6 27.1 W 61 – 52
02/03 H Xenia (11-16) 23.5 26.0 W 79 – 49
02/10 A Fairborn (15-7) 46.7 49.2 L 62 – 69
02/14 A Piqua (3-15) 4.7 7.2 W 67 – 29
02/17 H Lebanon Club, OH (4-19) 5.2 7.7 W 74 – 54
02/24 H Piqua (3-15) 4.7 7.2 W 69 – 45
02/28 A Belmont (4-17) 6.5 9.0 W 99 – 46
03/03 H Centerville (13-9) 37.8 40.3 W 50 – 41
03/10 A Withrow University (18-7) 62.2 64.7 L 48 – 50
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season